Services Catalogue
Services List
2,063 wholesale services · prices in USD per 1,000
Spotify 🇫🇷 France Services
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37026 | 🇫🇷 Spotify 🎧 Plays | France | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.449 | $0.432 | 500 - 20,000,000 | New | |
| 37027 | 🇫🇷 Spotify 🎧 Followers | France | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.449 | $0.432 | 100 - 100,000,000 | New | |
| 37028 | 🇫🇷 Spotify 🎧 Fast 🚀 Plays | France | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.898 | $0.865 | 500 - 20,000,000 | New | |
| 37029 | 🇫🇷 Spotify 🎧 Basic Combo Spotify 🎧 | France | 3K Plays + 300 Saves + 300 Followers | Lifetime ⚡️💙 | $6.938 | $6.681 | 1,000 - 1,000 | New | |
| 37030 | 🇫🇷 Spotify 🎧 Basic Combo Spotify 🎧 | France | 10K Plays + 1K Saves + 1K Followers | Lifetime ⚡️💙 | $22.982 | $22.131 | 1,000 - 1,000 | New |
Spotify 🇩🇪 Germany Services
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37031 | 🇩🇪 Spotify 🎧 Plays | Germany | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.449 | $0.432 | 500 - 20,000,000 | New | |
| 37032 | 🇩🇪 Spotify 🎧 Followers | Germany | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.449 | $0.432 | 100 - 100,000,000 | New | |
| 37033 | 🇩🇪 Spotify 🎧 Fast 🚀 Plays | Germany | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.898 | $0.865 | 500 - 20,000,000 | New | |
| 37034 | 🇩🇪 Spotify 🎧 Combo Package | Germany | 3K Plays + 300 Saves + 300 Followers | Lifetime ⚡️💙 | $5.233 | $5.039 | 1,000 - 1,000 | New | |
| 37035 | 🇩🇪 Spotify 🎧 Combo Package | Germany | 10K Plays + 1K Saves + 1K Followers | Lifetime ⚡️💙 | $15.236 | $14.672 | 1,000 - 1,000 | New |
Spotify 🇸🇪 Sweden Services
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37036 | 🇸🇪 Spotify 🎧 Followers | Sweden | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.449 | $0.432 | 100 - 100,000,000 | New | |
| 37037 | 🇸🇪 Spotify 🎧 Combo Package | 3K Plays + 300 Saves + 300 Followers | Sweden | 50K/Day | 0-12H | Lifetime ⚡️💙 | $5.233 | $5.039 | 1,000 - 1,000 | New | |
| 37038 | 🇸🇪 Spotify 🎧 Combo Package | 10K Plays + 1K Saves + 1K Followers | Sweden | 50K/Day | 0-12H | Lifetime ⚡️💙 | $15.236 | $14.672 | 1,000 - 1,000 | New |
Spotify 🇳🇬 Nigeria Services
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37039 | 🇳🇬 Spotify 🎧 Followers | Nigeria | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.449 | $0.432 | 100 - 100,000,000 | New |
Telegram Views | 𝐁𝐞𝐬𝐭 𝐒𝐞𝐫𝐯𝐢𝐜𝐞𝐬 💎
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37040 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.064 | $0.062 | 10 - 500,000 | New | |
| 37041 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.090 | $0.087 | 10 - 500,000 | New | |
| 37042 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.103 | $0.099 | 10 - 500,000 | New |
Telegram Views | Targeted
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37049 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇺🇸 USA ] [ Include Static ] | $0.051 | $0.049 | 50 - 1,000,000 | New | |
| 37050 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇷🇺 RUSSIA ] [ Include Static ] | $0.115 | $0.111 | 100 - 1,000,000 | New | |
| 37052 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇮🇹 ITALY ] [ Include Static ] | $0.115 | $0.111 | 50 - 10,000 | New | |
| 37053 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇩🇪 GERMANY ] [ Include Static ] | $0.115 | $0.111 | 50 - 1,000,000 | New | |
| 37054 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇹🇷 TURKEY ] [ Include Static ] | $0.115 | $0.111 | 50 - 1,000,000 | New | |
| 37056 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇮🇳 INDIA ] [ Include Static ] | $0.115 | $0.111 | 50 - 1,000,000 | New | |
| 37057 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇨🇳 CHINA ] [ Include Static ] | $0.115 | $0.111 | 50 - 1,000,000 | New |
Telegram Views | Old Post
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37058 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 5 Post ] Super Fast | $0.018 | $0.017 | 10 - 100,000,000 | New | |
| 37059 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 10 Post ] Super Fast | $0.036 | $0.035 | 10 - 100,000,000 | New | |
| 37060 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 20 Post ] Super Fast | $0.072 | $0.069 | 10 - 100,000,000 | New | |
| 37061 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 50 Post ] Super Fast | $0.177 | $0.170 | 10 - 100,000,000 | New | |
| 37062 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 100 Post ] Super Fast | $0.369 | $0.356 | 10 - 100,000,000 | New | |
| 37063 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 200 Post ] Super Fast | $0.727 | $0.700 | 10 - 100,000,000 | New | |
| 38053 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 15 Post ] Super Fast | $0.054 | $0.052 | 10 - 100,000,000 | New | |
| 38054 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 30 Post ] Super Fast | $0.108 | $0.104 | 10 - 100,000,000 | New |
Telegram Views | Auto OLD Post Views
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37069 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 1 Post | $0.013 | $0.012 | 100 - 50,000,000 | New | |
| 37070 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 5 Post | $0.026 | $0.025 | 100 - 50,000,000 | New | |
| 37071 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 10 Post | $0.051 | $0.049 | 10 - 50,000,000 | New | |
| 37072 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 15 Post | $0.077 | $0.074 | 10 - 50,000,000 | New | |
| 37073 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 20 Post | $0.103 | $0.099 | 10 - 50,000,000 | New | |
| 37074 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 30 Post | $0.154 | $0.148 | 10 - 50,000,000 | New | |
| 37075 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 50 Post | $0.257 | $0.247 | 10 - 50,000,000 | New | |
| 37076 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 100 Post | $0.513 | $0.494 | 10 - 50,000,000 | New | |
| 37077 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 200 Post | $1.013 | $0.976 | 10 - 50,000,000 | New | |
| 37078 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 500 Post | $2.514 | $2.421 | 10 - 50,000,000 | New |
Telegram Views | Auto Future Posts (S1)
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37079 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 5 Future Posts | $0.051 | $0.049 | 10 - 1,000,000 | New | |
| 37080 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 10 Future Posts | $0.077 | $0.074 | 10 - 1,000,000 | New | |
| 37081 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 15 Future Posts | $0.115 | $0.111 | 10 - 1,000,000 | New | |
| 37082 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 20 Future Posts | $0.154 | $0.148 | 10 - 1,000,000 | New | |
| 37083 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 30 Future Posts | $0.218 | $0.210 | 10 - 1,000,000 | New | |
| 37084 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 50 Future Posts | $0.359 | $0.346 | 10 - 1,000,000 | New | |
| 37085 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 100 Future Posts | $0.718 | $0.692 | 10 - 1,000,000 | New | |
| 37086 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 200 Future Posts | $1.436 | $1.383 | 10 - 1,000,000 | New | |
| 37087 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 500 Future Posts | $4.155 | $4.001 | 10 - 1,000,000 | New |
Telegram Views | Auto Future Posts (S2)
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37088 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 5 Future Posts | $0.205 | $0.198 | 100 - 2,000,000 | New | |
| 37089 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 10 Future Posts | $0.398 | $0.383 | 100 - 2,000,000 | New | |
| 37090 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 20 Future Posts | $0.770 | $0.741 | 100 - 2,000,000 | New | |
| 37091 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 50 Future Posts | $1.770 | $1.704 | 100 - 2,000,000 | New | |
| 37092 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 100 Future Posts | $3.399 | $3.273 | 100 - 2,000,000 | New | |
| 37093 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 500 Future Posts | $15.223 | $14.660 | 100 - 2,000,000 | New | |
| 37094 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 1000 Future Posts | $28.254 | $27.207 | 100 - 2,000,000 | New |
Telegram Members | 𝐁𝐞𝐬𝐭 𝐒𝐞𝐫𝐯𝐢𝐜𝐞𝐬 💎
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37097 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 30 Days Non-Drop 🛡️ ♻️ | $0.667 | $0.642 | 100 - 500,000 | New | |
| 37098 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 30 Days Non-Drop 🛡️ ♻️ | $0.410 | $0.395 | 50 - 1,000,000 | New | |
| 37099 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 30 Days Non-Drop 🛡️ ♻️ | $0.667 | $0.642 | 10 - 1,000,000 | New | |
| 37100 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 60 Days Non-Drop 🛡️ ♻️ | $0.923 | $0.889 | 10 - 1,000,000 | New | |
| 37101 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 60 Days Non-Drop 🛡️ ♻️ | $1.052 | $1.013 | 100 - 100,000 | New | |
| 37102 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 90 Days Non-Drop 🛡️ ♻️ | $1.257 | $1.210 | 500 - 40,000 | New | |
| 37103 | Telegram ✈️ Members Channel/Group | Instant ⚡ | 50K/Days | English Names | 30 Days Refill ♻️ | $2.180 | $2.100 | 100 - 100,000 | New | |
| 61568 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 3 Days Stable ♻️ | $0.205 | $0.198 | 10 - 1,000,000 | New | |
| 61569 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 7 Days Stable ♻️ | $0.334 | $0.321 | 10 - 1,000,000 | New | |
| 61570 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 30 Days Stable ♻️ | $0.654 | $0.630 | 10 - 1,000,000 | New | |
| 61571 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 60 Days Stable ♻️ | $0.885 | $0.852 | 10 - 1,000,000 | New | |
| 61572 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 90 Days Stable ♻️ | $1.116 | $1.075 | 10 - 1,000,000 | New | |
| 61573 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 365 Days Stable ♻️ | $2.424 | $2.334 | 10 - 1,000,000 | New |
Telegram Online Members
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37110 | Telegram ✈️ Online Members [ Instant ⚡ ] [ HQ ] [ 30 Days Non-Drop 🛡️ ] | $1.565 | $1.507 | 10 - 100,000 | New | |
| 37111 | Telegram ✈️ Online Group Members [ Instant ⚡ ] [ 50K/Day ] [ 100% Members Online ] 30 Days Online | $9.234 | $8.892 | 250 - 10,000 | New | |
| 37112 | Telegram ✈️ Premium 🌟 Online Members [ Instant ⚡ ] [ 10K/Day ] 20-30 Days Online | $10.914 | $10.510 | 10 - 100,000 | New | |
| 37113 | Telegram ✈️ Premium 🌟 Online Members [ Instant ⚡ ] [ 10K/Day ] 30-60 Days Online | $20.456 | $19.698 | 10 - 50,000 | New | |
| 37114 | Telegram ✈️ Online Members [ Instant ⚡ ] [ 10K/Day ] [ Chinese & Asian ] 30 Days Online | $20.520 | $19.760 | 200 - 9,000 | New | |
| 61582 | Telegram ✈️ Online Members [ Instant ⚡ ] [ HQ ] [ 60 Days Non-Drop 🛡️ ] | $2.347 | $2.260 | 10 - 100,000 | New |
Telegram Members | Private Channels
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37115 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Private Channel ] 90 Days Non-Drop 🛡️ ♻️ | $0.423 | $0.408 | 2,000 - 50,000 | New | |
| 37116 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Private Channel ] 90 Days Non-Drop 🛡️ ♻️ | $1.539 | $1.482 | 500 - 80,000 | New | |
| 37117 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Private Channel ] 90 Days Non-Drop 🛡️ ♻️ | $1.949 | $1.877 | 500 - 40,000 | New |
Telegram Members | 30 Days Non-Drop
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37118 | Telegram ✈️ Members [ Instant ⚡ ] [ 60K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $0.654 | $0.630 | 500 - 80,000 | New | |
| 37119 | Telegram ✈️ Members [ Instant ⚡ ] [ 80K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $0.975 | $0.939 | 10 - 1,000,000 | New | |
| 37120 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $1.090 | $1.050 | 500 - 25,000 | New | |
| 37121 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $1.090 | $1.050 | 10 - 1,000,000 | New | |
| 37122 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 30 Days Refill ♻️ | $1.257 | $1.210 | 10 - 500,000 | New | |
| 37123 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 30 Days Refill ♻️ | $1.257 | $1.210 | 10 - 500,000 | New | |
| 37124 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 30 Days Refill ♻️ | $1.257 | $1.210 | 10 - 500,000 | New | |
| 38055 | Telegram ✈️ Members [ Instant ⚡ ] [ 60K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $0.410 | $0.395 | 50 - 1,000,000 | New |
Telegram Members | 60 Days Non-Drop
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37125 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $1.090 | $1.050 | 10 - 1,000,000 | New | |
| 37126 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $1.090 | $1.050 | 10 - 1,000,000 | New | |
| 37127 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $1.372 | $1.322 | 100 - 100,000 | New | |
| 37128 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 60 Days Refill ♻️ | $1.565 | $1.507 | 10 - 500,000 | New | |
| 37129 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 60 Days Refill ♻️ | $1.565 | $1.507 | 10 - 500,000 | New | |
| 38056 | Telegram ✈️ Members [ Instant ⚡ ] [ 80K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $0.500 | $0.482 | 50 - 1,000,000 | New |
Telegram Members | 90 Days Non-Drop
| ID | Service Name | Price / 1K | API Price | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|---|
| 37130 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.257 | $1.210 | 500 - 40,000 | New | |
| 37131 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.257 | $1.210 | 100 - 100,000 | New | |
| 37132 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.295 | $1.247 | 100 - 100,000 | New | |
| 37133 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.475 | $1.420 | 500 - 40,000 | New | |
| 37134 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 90 Days Refill ♻️ | $1.873 | $1.803 | 10 - 500,000 | New | |
| 38057 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $0.577 | $0.556 | 50 - 1,000,000 | New |