Services Catalogue
Services List
2,283 wholesale services · prices in USD per 1,000
Spotify 🇫🇷 France Services
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37028 | 🇫🇷 Spotify 🎧 Fast 🚀 Plays | France | 50K/Day | 0-12H | Lifetime ⚡️💙 | $1.330 | 500 - 20,000,000 | New | |
| 37029 | 🇫🇷 Spotify 🎧 Basic Combo Spotify 🎧 | France | 3K Plays + 300 Saves + 300 Followers | Lifetime ⚡️💙 | $10.279 | 1,000 - 1,000 | New | |
| 37030 | 🇫🇷 Spotify 🎧 Basic Combo Spotify 🎧 | France | 10K Plays + 1K Saves + 1K Followers | Lifetime ⚡️💙 | $34.048 | 1,000 - 1,000 | New |
Spotify 🇩🇪 Germany Services
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37031 | 🇩🇪 Spotify 🎧 Plays | Germany | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.665 | 500 - 20,000,000 | New | |
| 37032 | 🇩🇪 Spotify 🎧 Followers | Germany | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.665 | 100 - 100,000,000 | New | |
| 37033 | 🇩🇪 Spotify 🎧 Fast 🚀 Plays | Germany | 50K/Day | 0-12H | Lifetime ⚡️💙 | $1.330 | 500 - 20,000,000 | New | |
| 37034 | 🇩🇪 Spotify 🎧 Combo Package | Germany | 3K Plays + 300 Saves + 300 Followers | Lifetime ⚡️💙 | $7.752 | 1,000 - 1,000 | New | |
| 37035 | 🇩🇪 Spotify 🎧 Combo Package | Germany | 10K Plays + 1K Saves + 1K Followers | Lifetime ⚡️💙 | $22.572 | 1,000 - 1,000 | New |
Spotify 🇸🇪 Sweden Services
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37036 | 🇸🇪 Spotify 🎧 Followers | Sweden | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.665 | 100 - 100,000,000 | New | |
| 37037 | 🇸🇪 Spotify 🎧 Combo Package | 3K Plays + 300 Saves + 300 Followers | Sweden | 50K/Day | 0-12H | Lifetime ⚡️💙 | $7.752 | 1,000 - 1,000 | New | |
| 37038 | 🇸🇪 Spotify 🎧 Combo Package | 10K Plays + 1K Saves + 1K Followers | Sweden | 50K/Day | 0-12H | Lifetime ⚡️💙 | $22.572 | 1,000 - 1,000 | New |
Spotify 🇳🇬 Nigeria Services
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37039 | 🇳🇬 Spotify 🎧 Followers | Nigeria | 50K/Day | 0-12H | Lifetime ⚡️💙 | $0.665 | 100 - 100,000,000 | New |
Telegram Views | 𝐁𝐞𝐬𝐭 𝐒𝐞𝐫𝐯𝐢𝐜𝐞𝐬 💎
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37040 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.086 | 10 - 500,000 | New | |
| 37041 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.115 | 10 - 500,000 | New | |
| 37042 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.144 | 10 - 500,000 | New | |
| 61687 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Non-Drop 🛡️ ] Real 💯 and Active Accounts | $0.147 | 10 - 500,000 | New |
Telegram Views | Targeted
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37049 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇺🇸 USA ] [ Include Static ] | $0.066 | 50 - 1,000,000 | New | |
| 37050 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇷🇺 RUSSIA ] [ Include Static ] | $0.116 | 10 - 300,000 | New | |
| 37051 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇮🇩 INDONESIA ] [ Include Static ] | $0.164 | 50 - 1,000,000 | New | |
| 37052 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇮🇹 ITALY ] [ Include Static ] | $0.164 | 50 - 10,000 | New | |
| 37053 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇩🇪 GERMANY ] [ Include Static ] | $0.164 | 50 - 1,000,000 | New | |
| 37054 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇹🇷 TURKEY ] [ Include Static ] | $0.164 | 50 - 1,000,000 | New | |
| 37055 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇺🇦 UKRAINE ] [ Include Static ] | $0.116 | 10 - 300,000 | New | |
| 37056 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇮🇳 INDIA ] [ Include Static ] | $0.116 | 10 - 300,000 | New | |
| 37057 | Telegram ✈️ Post Views [ Instant ⚡ ] [ 🇨🇳 CHINA ] [ Include Static ] | $0.116 | 10 - 300,000 | New |
Telegram Views | Old Post
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37058 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 5 Post ] Super Fast | $0.027 | 10 - 100,000,000 | New | |
| 37059 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 10 Post ] Super Fast | $0.053 | 10 - 100,000,000 | New | |
| 37060 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 20 Post ] Super Fast | $0.106 | 10 - 100,000,000 | New | |
| 37061 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 50 Post ] Super Fast | $0.262 | 10 - 100,000,000 | New | |
| 37062 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 100 Post ] Super Fast | $0.547 | 10 - 100,000,000 | New | |
| 37063 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 200 Post ] Super Fast | $1.077 | 10 - 100,000,000 | New | |
| 38053 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 15 Post ] Super Fast | $0.080 | 10 - 100,000,000 | New | |
| 38054 | Telegram ✈️ Post Views [ Instant ⚡ ] [ Last 30 Post ] Super Fast | $0.160 | 10 - 100,000,000 | New |
Telegram Views | Auto OLD Post Views
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37069 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 1 Post | $0.019 | 100 - 50,000,000 | New | |
| 37070 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 5 Post | $0.038 | 100 - 50,000,000 | New | |
| 37071 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 10 Post | $0.076 | 10 - 50,000,000 | New | |
| 37072 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 15 Post | $0.114 | 10 - 50,000,000 | New | |
| 37073 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 20 Post | $0.152 | 10 - 50,000,000 | New | |
| 37074 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 30 Post | $0.228 | 10 - 50,000,000 | New | |
| 37075 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 50 Post | $0.380 | 10 - 50,000,000 | New | |
| 37076 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 100 Post | $0.760 | 10 - 50,000,000 | New | |
| 37077 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 200 Post | $1.501 | 10 - 50,000,000 | New | |
| 37078 | Telegram ✈️ Auto Post Views [ Instant ⚡ ] [ 5 Min Delivery ] Last 500 Post | $3.724 | 10 - 50,000,000 | New |
Telegram Views | Auto Future Posts (S1)
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37079 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 5 Future Posts | $0.076 | 10 - 1,000,000 | New | |
| 37080 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 10 Future Posts | $0.114 | 10 - 1,000,000 | New | |
| 37081 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 15 Future Posts | $0.171 | 10 - 1,000,000 | New | |
| 37082 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 20 Future Posts | $0.228 | 10 - 1,000,000 | New | |
| 37083 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 30 Future Posts | $0.323 | 10 - 1,000,000 | New | |
| 37084 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 50 Future Posts | $0.532 | 10 - 1,000,000 | New | |
| 37085 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 100 Future Posts | $1.064 | 10 - 1,000,000 | New | |
| 37086 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 200 Future Posts | $2.109 | 10 - 1,000,000 | New | |
| 37087 | Telegram ✈️ Auto Future Post Views | Instant ⚡ | 500 Future Posts | $6.099 | 10 - 1,000,000 | New |
Telegram Views | Auto Future Posts (S2)
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37088 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 5 Future Posts | $0.304 | 50 - 1,000,000 | New | |
| 37089 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 10 Future Posts | $0.589 | 50 - 1,000,000 | New | |
| 37090 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 20 Future Posts | $1.121 | 50 - 1,000,000 | New | |
| 37091 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 50 Future Posts | $2.584 | 50 - 1,000,000 | New | |
| 37092 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 100 Future Posts | $4.978 | 50 - 1,000,000 | New | |
| 37093 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 500 Future Posts | $22.325 | 50 - 1,000,000 | New | |
| 37094 | Telegram ✈️ Auto Future Post Views [ Instant ⚡ ] 1000 Future Posts | $41.439 | 50 - 1,000,000 | New |
Telegram Members | 𝐁𝐞𝐬𝐭 𝐒𝐞𝐫𝐯𝐢𝐜𝐞𝐬 💎
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37097 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 30 Days Non-Drop 🛡️ ♻️ | $0.988 | 100 - 500,000 | New | |
| 37098 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 30 Days Non-Drop 🛡️ ♻️ | $0.608 | 50 - 1,000,000 | New | |
| 37099 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 30 Days Non-Drop 🛡️ ♻️ | $0.988 | 10 - 1,000,000 | New | |
| 37100 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 60 Days Non-Drop 🛡️ ♻️ | $1.368 | 10 - 1,000,000 | New | |
| 37101 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 60 Days Non-Drop 🛡️ ♻️ | $1.558 | 100 - 100,000 | New | |
| 37102 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] 90 Days Non-Drop 🛡️ ♻️ | $1.862 | 500 - 40,000 | New | |
| 37103 | Telegram ✈️ Members Channel/Group | Instant ⚡ | 50K/Days | English Names | 30 Days Refill ♻️ | $3.230 | 100 - 100,000 | New | |
| 61568 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 3 Days Stable ♻️ | $0.304 | 10 - 1,000,000 | New | |
| 61569 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 7 Days Stable ♻️ | $0.494 | 10 - 1,000,000 | New | |
| 61570 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 30 Days Stable ♻️ | $0.969 | 10 - 1,000,000 | New | |
| 61571 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 60 Days Stable ♻️ | $1.311 | 10 - 1,000,000 | New | |
| 61572 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 90 Days Stable ♻️ | $1.653 | 10 - 1,000,000 | New | |
| 61573 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Days ] [ HQ ] [ Non-Drop 🛡️ ] 365 Days Stable ♻️ | $3.591 | 10 - 1,000,000 | New |
Telegram Online Members
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37110 | Telegram ✈️ Online Members [ Instant ⚡ ] [ HQ ] [ 30 Days Non-Drop 🛡️ ] | $2.318 | 10 - 100,000 | New | |
| 37111 | Telegram ✈️ Online Group Members [ Instant ⚡ ] [ 50K/Day ] [ 100% Members Online ] 30 Days Online | $13.680 | 250 - 10,000 | New | |
| 37112 | Telegram ✈️ Premium 🌟 Online Members [ Instant ⚡ ] [ 10K/Day ] 20-30 Days Online | $15.998 | 10 - 100,000 | New | |
| 37113 | Telegram ✈️ Premium 🌟 Online Members [ Instant ⚡ ] [ 10K/Day ] 30-60 Days Online | $30.001 | 10 - 50,000 | New | |
| 37114 | Telegram ✈️ Online Members [ Instant ⚡ ] [ 10K/Day ] [ Chinese & Asian ] 30 Days Online | $30.400 | 200 - 10,000 | New | |
| 61582 | Telegram ✈️ Online Members [ Instant ⚡ ] [ HQ ] [ 60 Days Non-Drop 🛡️ ] | $3.477 | 10 - 100,000 | New |
Telegram Members | Private Channels
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37115 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Private Channel ] 90 Days Non-Drop 🛡️ ♻️ | $0.627 | 2,000 - 50,000 | New | |
| 37116 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Private Channel ] 90 Days Non-Drop 🛡️ ♻️ | $2.280 | 500 - 80,000 | New | |
| 37117 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Private Channel ] 90 Days Non-Drop 🛡️ ♻️ | $2.888 | 500 - 40,000 | New |
Telegram Members | 30 Days Non-Drop
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37118 | Telegram ✈️ Members [ Instant ⚡ ] [ 60K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $0.931 | 10 - 1,000,000 | New | |
| 37119 | Telegram ✈️ Members [ Instant ⚡ ] [ 80K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $1.026 | 10 - 1,000,000 | New | |
| 37120 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $1.083 | 10 - 1,000,000 | New | |
| 37121 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $1.140 | 10 - 1,000,000 | New | |
| 37122 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 30 Days Refill ♻️ | $1.862 | 10 - 500,000 | New | |
| 37123 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 30 Days Refill ♻️ | $1.862 | 10 - 500,000 | New | |
| 37124 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 30 Days Refill ♻️ | $1.862 | 10 - 500,000 | New | |
| 38055 | Telegram ✈️ Members [ Instant ⚡ ] [ 60K/Day ] [ Non-Drop 🛡️ ] 30 Days Refill ♻️ | $0.608 | 50 - 1,000,000 | New |
Telegram Members | 60 Days Non-Drop
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37125 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $1.311 | 10 - 1,000,000 | New | |
| 37126 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $1.349 | 10 - 1,000,000 | New | |
| 37127 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $1.463 | 10 - 1,000,000 | New | |
| 37128 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 60 Days Refill ♻️ | $2.318 | 10 - 500,000 | New | |
| 37129 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 60 Days Refill ♻️ | $2.318 | 10 - 500,000 | New | |
| 38056 | Telegram ✈️ Members [ Instant ⚡ ] [ 80K/Day ] [ Non-Drop 🛡️ ] 60 Days Refill ♻️ | $0.741 | 50 - 1,000,000 | New |
Telegram Members | 90 Days Non-Drop
| ID | Service Name | Price / 1K | Min - Max | Avg Time | Action |
|---|---|---|---|---|---|
| 37130 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.653 | 10 - 1,000,000 | New | |
| 37131 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.691 | 10 - 1,000,000 | New | |
| 37132 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.748 | 10 - 1,000,000 | New | |
| 37133 | Telegram ✈️ Members [ Instant ⚡ ] [ 50K/Day ] [ Non-Drop 🛡️ ] 90 Days Refill ♻️ | $1.596 | 10 - 1,000,000 | New | |
| 37134 | Telegram ✈️ Members [ Instant ⚡ ] [ 100K/Day ] [ Non-Drop 🛡️ ] [ High Speed ] 90 Days Refill ♻️ | $2.774 | 10 - 500,000 | New |